Xiaomi Redmi Go Full Specification
Xiaomi Redmi Go Full Specification | |
---|---|
Mobile Name | Xiaomi Redmi Go |
Display | |
Screen Size | 5 inch (68.9 cm) |
Display Type | IPS LCD capacitive touchscreen |
Resolution | 720 x 1280 pixels |
Resolution Type | FHD+ |
Aspect Ratio | 16:9 |
Touch Screen | Yes |
Pixel Density | 294 ppi |
Screen To Body Ratio | 70.0% |
Performance | |
Processor | Snapdragon 425 |
Processor Make | Qualcomm |
Clock Speed | 1.4 GHz |
GPU | Adreno 308 |
RAM | 1 GB |
Internal Storage | 8 GB |
Expandable Storage | Yes |
Expandable Storage Upto | 128GB |
Dedicated Memory Card Slot | Yes |
Camera | |
Rear Camera | 8 MP |
Rear Camera Features | 1080p video recording |
Front Camera | 5 MP |
Front Camera Features | HDR, Auto Beautify |
Flash | Yes, Rear LED Flash |
Audio & Multimedia | |
Speaker Feature | NA |
Loudspeaker | Yes |
Mic Noise Cancellation | Yes, Dual Mic Noise Reduction |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Design | |
Thickness | 8.4 mm |
Width | 70.1 mm |
Height | 140.4 mm |
Weight | 137 grams |
Colour Options | Black, Blue |
OS | |
Operating System | Android Go based on OREO |
Version | NA |
User Interface (UI) | MIUI 10 |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
NFC | Yes |
Bluetooth | Yes, V4 |
USB | Micro USB |
Audio Jack | 3.5 mm |
Number Of SIMs | 2 |
Infrared | Yes |
GPS | Yes |
OTG | Yes |
4G | Yes |
Sensors | |
Fingerprint sensor | No |
In-Display Fingerprint | No |
Proximity | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Battery | |
Capicity | 3,000 mAh |
Removable | No |
Quick Charge | No |
Talktime | Upto 10 days standby |
Warranty | 1 Year on Device, 6 months on accessories |
Must Read – Redmi Go Next Sale Date On Flipkart