Dish tv packages and prices 2019: Dish TV, India’s biggest pay DTH service provider has announced the new packages and prices of channels under the new TRAI rule. The Telecom Regulatory Authority of India has brought a new regulation which is applicable to all the cable as well as the DTH providers. Under this TRAI regulation, the broadcasters have to declare the price of their channels on their official websites. Starting from 29th December 2018, you (customers/subscribers) can choose and pay for the TV channels as per the rates declared by the broadcasters.
Here in this post, we have updated the latest Dish TV Packages And Prices for Today.
Have a look:-
Dish TV Packages And Prices 2019
List of FTA (Free To Air) & Pay Channels – North, East and West India
Channel Name | Genre | FTA/Pay | MRP | DRP |
---|---|---|---|---|
9X Jalwa | Music | FTA | 0 | 0 |
9X Jhakaas | Marathi | FTA | 0 | 0 |
9X M | Music | FTA | 0 | 0 |
Housefull Action | Hindi Movies | FTA | 0 | 0 |
ABP Ananda | Bangla | Pay | 0.5 | 0.5 |
ABP Asmita | Gujarati | FTA | 0 | 0 |
ABP Majha | Marathi | Pay | 0.5 | 0.5 |
ABP news | Hindi News | FTA | 0 | 0 |
Al jazeera | Eng News | FTA | 0 | 0 |
News 7 Tamil | Tamil | FTA | 0 | 0 |
Prag TV | North East | FTA | 0 | 0 |
Rengoni TV | North East | FTA | 0 | 0 |
Amrita TV | Malayalam | FTA | 0 | 0 |
ABN Andhra Jyothi | Telugu | FTA | 0 | 0 |
GOD TV | Devotional | FTA | 0 | 0 |
Republic TV | Eng News | FTA | 0 | 0 |
TV9 Kannada | Kannada | FTA | 0 | 0 |
TV9 Maharashtra | Marathi | FTA | 0 | 0 |
TV9 Telugu news | Telugu | FTA | 0 | 0 |
B4U Movies | Hindi Movies | FTA | 0 | 0 |
B4U Music | Music | FTA | 0 | 0 |
Movie House | Hindi Movies | FTA | 0 | 0 |
BBC World News | Eng News | Pay | 1 | 1 |
Jonack TV | North East | FTA | 0 | 0 |
Dhoom Music | Bangla | FTA | 0 | 0 |
BTVi | Business News- English | FTA | 0 | 0 |
Captain Tv | Tamil | FTA | 0 | 0 |
Travel XP | Lifestyle/Fashion | Pay | 3 | 3 |
Travel XP HD | Lifestyle/Fashion HD | Pay | 9 | 9 |
Polimer TV | Tamil | FTA | 0 | 0 |
Chardikla Time TV | Punjabi | FTA | 0 | 0 |
CGTN | International | FTA | 0 | 0 |
Cinema TV | Hindi Movies | FTA | 0 | 0 |
NT 1 | Lifestyle/Fashion | FTA | 0 | 0 |
NT 7 | Lifestyle/Fashion | FTA | 0 | 0 |
Animal Planet | Infotainment | Pay | 2 | 2 |
Animal Planet HD | Infotainment HD | Pay | 3 | 3 |
Discovery | Infotainment | Pay | 4 | 4 |
Discovery HD | Infotainment HD | Pay | 6 | 6 |
Discovery Jeet | Hindi Gec | Pay | 1 | 1 |
Discovery Kids | Kids | Pay | 3 | 3 |
Discovery Science | Infotainment | Pay | 1 | 1 |
Discovery Tamil | Tamil | Pay | 4 | 4 |
Discovery Turbo | Infotainment | Pay | 1 | 1 |
Dsport | Sports | Pay | 4 | 4 |
TLC | Lifestyle/Fashion | Pay | 2 | 2 |
TLC HD World | Lifestyle/Fashion HD | Pay | 3 | 3 |
Bindass | Hindi Gec | Pay | 1 | 1 |
Disney Channel | Kids | Pay | 8 | 8 |
Disney International HD | Kids HD | Pay | 12 | 12 |
Disney Jr. | Kids | Pay | 4 | 4 |
Disney XD | Kids | Pay | 4 | 4 |
Hungama tv | Kids | Pay | 6 | 6 |
UTV Action | Hindi Movies | Pay | 2 | 2 |
UTV Movies | Hindi Movies | Pay | 2 | 2 |
Divya TV | Devotional | FTA | 0 | 0 |
Kanak News | Oriya | FTA | 0 | 0 |
ETV Andhra Pradesh | Telugu | Pay | 1 | 1 |
ETV Cinema | Telugu | Pay | 6 | 6 |
ETV HD | Telugu HD | Pay | 19 | 19 |
ETV Life | Telugu | Pay | 1 | 1 |
ETV Plus | Telugu | Pay | 7 | 7 |
ETV Telangana | Telugu | Pay | 1 | 1 |
ETV Telugu | Telugu | Pay | 17 | 17 |
Bhojpuri Cinema | Bihar | FTA | 0 | 0 |
Epic | Infotainment | Pay | 2 | 2 |
France 24 | International | FTA | 0 | 0 |
PTC Chakde | Punjabi | FTA | 0 | 0 |
PTC News | Punjabi | FTA | 0 | 0 |
PTC Punjabi | Punjabi | FTA | 0 | 0 |
Peace of Mind | Devotional | FTA | 0 | 0 |
Goodness TV | Malayalam | FTA | 0 | 0 |
Subhavartha TV | Telugu | FTA | 0 | 0 |
Gulistan News | Urdu | FTA | 0 | 0 |
India tv | Hindi News | FTA | 0 | 0 |
Sakshi TV | Telugu | FTA | 0 | 0 |
Reporter TV | Malayalam | FTA | 0 | 0 |
India News | Hindi News | FTA | 0 | 0 |
Janam TV | Malayalam | FTA | 0 | 0 |
Jeevan | Malayalam | FTA | 0 | 0 |
Gemporia | Lifestyle/Fashion | FTA | 0 | 0 |
MBC TV | Oriya | FTA | 0 | 0 |
Shalom | Malayalam | FTA | 0 | 0 |
Isaiyaruvi | Tamil | FTA | 0 | 0 |
Kalaignar TV | Tamil | FTA | 0 | 0 |
Murasu TV | Tamil | FTA | 0 | 0 |
Seithigal | Tamil | FTA | 0 | 0 |
Kalinga TV | Oriya | FTA | 0 | 0 |
Sri Sankara TV | Tamil | FTA | 0 | 0 |
Russia Today | International | FTA | 0 | 0 |
MH1 | Punjabi | FTA | 0 | 0 |
Media One | Malayalam | FTA | 0 | 0 |
Makkal Tv | Tamil | FTA | 0 | 0 |
Kairali | Malayalam | FTA | 0 | 0 |
People | Malayalam | FTA | 0 | 0 |
Manoranjan Movies | Hindi Movies | FTA | 0 | 0 |
Manoranjan TV | Hindi Movies | FTA | 0 | 0 |
Jaya Max | Tamil | Pay | 3.75 | 3.75 |
Jaya Plus | Tamil | Pay | 1 | 1 |
Jaya TV | Tamil | FTA | 0 | 0 |
Sangeet Marathi | Marathi | FTA | 0 | 0 |
Sangeet Bhojpuri | Bihar | FTA | 0 | 0 |
Music India | Music | FTA | 0 | 0 |
Sangeet Bangla | Bangla | FTA | 0 | 0 |
Mega TV | Tamil | Pay | 3 | 3 |
Thanthi TV | Tamil | FTA | 0 | 0 |
Vasanth TV | Tamil | FTA | 0 | 0 |
Manorama News | Malayalam | FTA | 0 | 0 |
Mazhavil Manorama | Malayalam | FTA | 0 | 0 |
Mailboli | Marathi | FTA | 0 | 0 |
Naxatra News | Oriya | FTA | 0 | 0 |
Nepal One | North East | FTA | 0 | 0 |
NDTV 24x7 | Eng News | Pay | 3 | 3 |
NDTV India | Hindi News | Pay | 1 | 1 |
News Nation | Hindi News | FTA | 0 | 0 |
News State | UP | FTA | 0 | 0 |
News 24 | Hindi News | FTA | 0 | 0 |
Alankar | Oriya | Pay | 4 | 4 |
OTV | Oriya | FTA | 0 | 0 |
Prarthana TV | Oriya | Pay | 2 | 2 |
Tarang | Oriya | Pay | 10 | 10 |
Tarang Music | Oriya | Pay | 2 | 2 |
A1 TV | Rajasthan | FTA | 0 | 0 |
Aastha | Devotional | FTA | 0 | 0 |
Aastha Bhajan | Devotional | FTA | 0 | 0 |
BTV News | Kannada | FTA | 0 | 0 |
Dangal TV | Bihar | FTA | 0 | 0 |
Digvijay 24x7 | Kannada | FTA | 0 | 0 |
Divyarishi | Lifestyle/Fashion | FTA | 0 | 0 |
DY 365 | North East | FTA | 0 | 0 |
Enterr10 | Hindi Movies | FTA | 0 | 0 |
Fakt Marathi | Marathi | FTA | 0 | 0 |
Flowers TV | Malayalam | FTA | 0 | 0 |
GS TV | Gujarati | FTA | 0 | 0 |
India Ahead | Eng News | FTA | 0 | 0 |
Jinvani | Devotional | FTA | 0.0 | 0.0 |
Kasturi TV | Kannada | FTA | 0 | 0 |
Kaumudy | Malayalam | FTA | 0 | 0 |
Maha Movie | Hindi Movies | FTA | 0 | 0 |
Mahavira | Devotional | FTA | 0 | 0 |
Mathrubhumi News | Malayalam | FTA | 0 | 0 |
News Live | North East | FTA | 0 | 0 |
News Time | Bangla | FTA | 0 | 0 |
Prameya News7 | Oriya | FTA | 0 | 0 |
SAAM TV | Marathi | FTA | 0 | 0 |
Sandesh News | Gujarati | FTA | 0 | 0 |
Sanskar | Devotional | FTA | 0 | 0 |
Sirippoli | Tamil | FTA | 0 | 0 |
Sky Star | Hindi Movies | FTA | 0 | 0 |
TV9 Gujarati | Gujarati | FTA | 0 | 0 |
We TV | Malayalam | FTA | 0 | 0 |
WOW Cinema | Hindi Movies | FTA | 0 | 0 |
Pitaara TV | Punjabi | FTA | 0 | 0 |
9X Tashan | Punjabi | Pay | 2 | 2 |
DD Bharati | Hindi Gec | FTA | 0 | 0 |
DD Bihar | Bihar | FTA | 0 | 0 |
DD Girnar | Gujarati | FTA | 0 | 0 |
DD India | Hindi Gec | FTA | 0 | 0 |
DD Kashir | Kashmir | FTA | 0 | 0 |
DD Kisan | Infotainment | FTA | 0 | 0 |
DD Loksabha | Hindi News | FTA | 0 | 0 |
DD MP | MP | FTA | 0 | 0 |
DD National | Hindi Gec | FTA | 0 | 0 |
DD News | Hindi News | FTA | 0 | 0 |
DD North East | North East | FTA | 0 | 0 |
DD Punjabi | Punjabi | FTA | 0 | 0 |
DD Rajasthan | Rajasthan | FTA | 0 | 0 |
DD Rajyasabha | Hindi News | FTA | 0 | 0 |
DD Saptagiri | Telugu | FTA | 0 | 0 |
DD Sports | Sports | FTA | 0 | 0 |
DD UP | UP | FTA | 0 | 0 |
DD Urdu | Urdu | FTA | 0 | 0 |
DD Yadagiri | Telugu | FTA | 0 | 0 |
DD10 Sahyadri (Marathi) | Marathi | FTA | 0 | 0 |
DD4 Malayalam | Malayalam | FTA | 0 | 0 |
DD5 Podhigai (Tamil) | Tamil | FTA | 0 | 0 |
DD6 Oriya | Oriya | FTA | 0 | 0 |
DD7 Bangla | Bangla | FTA | 0 | 0 |
DD9 Chandana (Kannada) | Kannada | FTA | 0 | 0 |
Digishala | Infotainment | FTA | 0 | 0 |
Pratidin Time | North East | FTA | 0 | 0 |
Ramdhenu | North East | FTA | 0 | 0 |
Rang | North East | FTA | 0 | 0 |
Puthiya Thalaimurai | Tamil | FTA | 0 | 0 |
Puthu Yugam | Tamil | FTA | 0 | 0 |
NTV News | Telugu | FTA | 0 | 0 |
R Plus | Bangla | FTA | 0 | 0 |
Raj Digital Plus | Tamil | Pay | 1.5 | 1.5 |
Raj Music Kannada | Kannada | Pay | 0.25 | 0.25 |
RAJ TV | Tamil | Pay | 3 | 3 |
Assam Talk | North East | FTA | 0 | 0 |
Kolkata TV | Bangla | FTA | 0 | 0 |
IBC 24 | MP | FTA | 0 | 0 |
STV Haryana News | Punjabi | FTA | 0 | 0 |
Bhakti TV | Telugu | FTA | 0 | 0 |
Sadhana Plus | Hindi News | FTA | 0 | 0 |
Sadhna Bhakti | Devotional | FTA | 0 | 0 |
Safari TV | Malayalam | FTA | 0 | 0 |
Satsang | Devotional | FTA | 0 | 0 |
Shop CJ1 | Lifestyle/Fashion | FTA | 0 | 0 |
TV5 Telugu News | Telugu | FTA | 0 | 0 |
Aakash aath | Bangla | FTA | 0 | 0 |
AXN | Eng Gec | Pay | 5 | 5 |
AXN HD | English GEC HD | Pay | 7 | 7 |
ESPN HD | Sports HD | Pay | 7 | 7 |
Max 2 | Hindi Movies | Pay | 1 | 1 |
MAX HD | Hindi Movies HD | Pay | 17 | 17 |
PIX | Eng Movies | Pay | 10 | 10 |
PIX HD | English Movies HD | Pay | 15 | 15 |
SAB | Hindi Gec | Pay | 19 | 19 |
SAB HD | Hindi GEC HD | Pay | 19 | 19 |
SET HD | Hindi GEC HD | Pay | 19 | 19 |
SIX HD | Sports HD | Pay | 19 | 19 |
Sony | Hindi Gec | Pay | 19 | 19 |
Sony Aath | Bangla | Pay | 4 | 4 |
Sony BBC Earth | Infotainment | Pay | 4 | 4 |
Sony ESPN | Sports | Pay | 5 | 5 |
Sony Marathi | Marathi | Pay | 4 | 4 |
Sony Max | Hindi Movies | Pay | 15 | 15 |
Sony Mix | Music | Pay | 1 | 1 |
Sony Pal | Hindi Gec | Pay | 1 | 1 |
Sony Six | Sports | Pay | 15 | 15 |
Sony Ten 1 | Sports | Pay | 19 | 19 |
Sony Ten 2 | Sports | Pay | 15 | 15 |
Sony Ten 3 | Sports | Pay | 17 | 17 |
Sony Wah | Hindi Movies | Pay | 1 | 1 |
Sony YAY | Kids | Pay | 2 | 2 |
TEN 1 HD | Sports HD | Pay | 19 | 19 |
TEN 2 HD | Sports HD | Pay | 17 | 17 |
10TV Telugu News | Telugu | FTA | 0 | 0 |
Music Fatafati | Bangla | FTA | 0 | 0 |
SVBC | Telugu | FTA | 0 | 0 |
Asianet | Malayalam | Pay | 19 | 19 |
Asianet HD | Malayalam HD | Pay | 19 | 19 |
Asianet Movies | Malayalam | Pay | 15 | 15 |
Asianet News | Malayalam | FTA | 0 | 0 |
Asianet Plus | Malayalam | Pay | 5 | 5 |
Baby TV | Kids | 0.0 | 0.0 | |
Baby TV HD | Kids HD | Pay | 1 | 1 |
Fox Life | Lifestyle/Fashion | Pay | 1 | 1 |
Fox Life HD | Lifestyle/Fashion HD | Pay | 1 | 1 |
Jalsha Movies | Bangla | Pay | 6 | 6 |
Jalsha Movies HD | Bangla HD | Pay | 19 | 19 |
Maa Gold | Telugu | Pay | 2 | 2 |
Maa HD | Telugu HD | Pay | 19 | 19 |
Maa Movies | Telugu | Pay | 10 | 10 |
Maa Music | Telugu | Pay | 1 | 1 |
Movies OK | Hindi Movies | Pay | 1 | 1 |
Nat Geo Music HD | Music HD | Pay | 1 | 1 |
Nat Geo People HD | Infotainment HD | Pay | 1 | 1 |
Nat Geo Wild HD | Infotainment HD | Pay | 5 | 5 |
National Geographic Channel | Infotainment | Pay | 2 | 2 |
National Geographic HD | Infotainment HD | Pay | 10 | 10 |
National Geographic People | Infotainment | 0.0 | 0.0 | |
National Geographic Wild | Infotainment | Pay | 1 | 1 |
Star Bharat | Hindi Gec | FTA | 0 | 0 |
Star Bharat HD | Hindi GEC HD | Pay | 19 | 19 |
Star Gold | Hindi Movies | Pay | 8 | 8 |
Star Gold HD | Hindi Movies HD | Pay | 10 | 10 |
Star Gold Select | Hindi Movies | Pay | 7 | 7 |
Star Gold Select HD | Hindi Movies HD | Pay | 10 | 10 |
Star Jalsha | Bangla | Pay | 19 | 19 |
Star Jalsha HD | Bangla HD | Pay | 19 | 19 |
STAR Maa | Telugu | Pay | 19 | 19 |
Star Movies | Eng Movies | Pay | 12 | 12 |
Star Movies HD | English Movies HD | Pay | 19 | 19 |
Star Movies Select HD | English Movies HD | Pay | 10 | 10 |
Star Plus | Hindi Gec | Pay | 19 | 19 |
Star Plus HD | Hindi GEC HD | Pay | 19 | 19 |
Star Pravah | Marathi | Pay | 9 | 9 |
Star Pravah HD | Marathi HD | Pay | 15 | 15 |
Star Sports 1 | Sports | Pay | 19 | 19 |
Star Sports 1 HD | Sports HD | Pay | 19 | 19 |
Star Sports 1 HD Hindi | Sports HD | Pay | 19 | 19 |
Star Sports 1 Hindi | Sports | Pay | 19 | 19 |
Star Sports 2 | Sports | Pay | 6 | 6 |
STAR SPORTS FIRST | Sports | FTA | 0 | 0 |
Star Sports HD2 | Sports HD | Pay | 19 | 19 |
Star Sports Select 1 | Sports | Pay | 19 | 19 |
Star Sports Select 2 | Sports | Pay | 7 | 7 |
Star Sports Select HD1 | Sports HD | Pay | 19 | 19 |
Star Sports Select HD2 | Sports HD | Pay | 10 | 10 |
Star Sports Tamil 1 | Tamil | Pay | 17 | 17 |
Star Suvarna | Kannada | Pay | 19 | 19 |
Star Suvarna Plus | Kannada | Pay | 5 | 5 |
Star Utsav | Hindi Gec | FTA | 0 | 0 |
Star Utsav Movies | Hindi Movies | FTA | 0 | 0 |
Star vijay | Tamil | Pay | 17 | 17 |
Star World | Eng Gec | Pay | 8 | 8 |
Star World HD | English GEC HD | Pay | 9 | 9 |
Star World Premiere HD | English GEC HD | Pay | 9 | 9 |
Suvarna News 24x7 | Kannada | FTA | 0 | 0 |
Vijay Super | Tamil | Pay | 2 | 2 |
Adithya TV | Tamil | Pay | 9 | 9 |
Chintu TV | Kannada | Pay | 6 | 6 |
Chutti Tv | Tamil | Pay | 6 | 6 |
Gemini Comedy | Telugu | Pay | 5 | 5 |
Gemini Movies | Telugu | Pay | 17 | 17 |
Gemini Music | Telugu | Pay | 4 | 4 |
Gemini News | Telugu | Pay | 0.1 | 0.1 |
Gemini Tv | Telugu | Pay | 19 | 19 |
Gemini TV HD | Telugu HD | Pay | 19 | 19 |
Khushi TV | Telugu | Pay | 4 | 4 |
Kochu TV | Malayalam | Pay | 5 | 5 |
KTV | Tamil | Pay | 19 | 19 |
KTV HD | Tamil HD | Pay | 19 | 19 |
Sun Music | Tamil | Pay | 6 | 6 |
SUN Music HD | Tamil HD | Pay | 19 | 19 |
Sun News | Tamil | Pay | 1 | 1 |
Sun TV | Tamil | Pay | 19 | 19 |
Sun TV HD | Tamil HD | Pay | 19 | 19 |
Surya Movies | Malayalam | Pay | 11 | 11 |
Surya Tv | Malayalam | Pay | 12 | 12 |
Udaya Comedy | Kannada | Pay | 6 | 6 |
Udaya Movies | Kannada | Pay | 16 | 16 |
Udaya Music | Kannada | Pay | 6 | 6 |
Udaya News | Kannada | Pay | 0.1 | 0.1 |
Udaya Tv | Kannada | Pay | 17 | 17 |
T News | Telugu | FTA | 0 | 0 |
Kappa TV | Malayalam | FTA | 0 | 0 |
ET Now | Business News- English | Pay | 3 | 3 |
Mirror Now | Eng News | Pay | 2 | 2 |
MN+ (HD) | English Movies HD | Pay | 10 | 10 |
MNX | Eng Movies | Pay | 6 | 6 |
MNX HD | English Movies HD | Pay | 9 | 9 |
Movies Now | Eng Movies | Pay | 10 | 10 |
Romedy Now | Eng Movies | Pay | 6 | 6 |
Romedy Now HD | English Movies HD | Pay | 9 | 9 |
Times Now | Eng News | Pay | 3 | 3 |
Zoom | Hindi Gec | Pay | 0.5 | 0.5 |
Angel TV | Tamil | FTA | 0 | 0 |
Housefull Movies | Hindi Movies | FTA | 0 | 0 |
Cartoon Network | Kids | Pay | 4.25 | 4.25 |
CNN INTL | Eng News | Pay | 0.5 | 0.5 |
HBO | Eng Movies | Pay | 10 | 10 |
Pogo | Kids | Pay | 4.25 | 4.25 |
WB | Eng Movies | Pay | 1 | 1 |
Cineplex HD | Hindi Movies HD | Pay | 5 | 5 |
CNBC AWAAZ | Business News- Hindi | Pay | 1 | 1 |
CNBC Bajar | Gujarati | Pay | 1 | 1 |
CNBC Prime HD | Eng News HD | Pay | 1 | 1 |
CNBC TV18 | Business News- English | Pay | 4 | 4 |
CNN News 18 | Eng News | Pay | 0.5 | 0.5 |
Colors | Hindi Gec | Pay | 19 | 19 |
Colors Bangla | Bangla | Pay | 7 | 7 |
Colors Bangla HD | Bangla HD | Pay | 14 | 14 |
Colors Gujarati | Gujarati | Pay | 5 | 5 |
Colors HD | Hindi GEC HD | Pay | 19 | 19 |
Colors Infinity | Eng Gec | Pay | 7 | 7 |
Colors Infinity HD | English GEC HD | Pay | 9 | 9 |
Colors Kannada | Kannada | Pay | 19 | 19 |
Colors Kannada Cinema | Kannada | Pay | 2 | 2 |
Colors Kannada HD | Kannada HD | Pay | 19 | 19 |
Colors Marathi | Marathi | Pay | 10 | 10 |
Colors Marathi HD | Marathi HD | Pay | 17 | 17 |
Colors Oriya | Oriya | Pay | 6 | 6 |
Colors Super | Kannada | Pay | 3 | 3 |
Colors Tamil | Tamil | Pay | 3 | 3 |
Comedy Central | Eng Gec | Pay | 7 | 7 |
Comedy Central HD | English GEC HD | Pay | 9 | 9 |
FYI TV18 | Infotainment | Pay | 0.25 | 0.25 |
History TV 18 | Infotainment | Pay | 3 | 3 |
History TV18 HD | Infotainment HD | Pay | 7 | 7 |
MTV | Music | Pay | 3 | 3 |
MTV Beats | Music | Pay | 0.5 | 0.5 |
MTV Beats HD | Music HD | Pay | 1 | 1 |
News 18 Kerala | Malayalam | Pay | 0.25 | 0.25 |
News 18 Tamil Nadu | Tamil | Pay | 0.25 | 0.25 |
News18 Assam North East | North East | Pay | 0.25 | 0.25 |
News18 Bangla | Bangla | Pay | 0.25 | 0.25 |
News18 Bihar/Jharkhand | Bihar | Pay | 0.25 | 0.25 |
News18 Gujarati | Gujarati | Pay | 0.25 | 0.25 |
News18 India | Hindi News | Pay | 1 | 1 |
News18 Kannada | Kannada | Pay | 0.25 | 0.25 |
News18 Lokmat | Marathi | Pay | 0.25 | 0.25 |
News18 Madhya | MP | Pay | 0.25 | 0.25 |
News18 Oriya | Oriya | Pay | 0.25 | 0.25 |
News18 Punjab Haryana | Punjabi | Pay | 0.25 | 0.25 |
News18 Rajasthan | Rajasthan | Pay | 0.25 | 0.25 |
News18 Urdu | Urdu | Pay | 0.25 | 0.25 |
News18 Uttar | UP | Pay | 0.25 | 0.25 |
Nick HD+ | Kids HD | Pay | 10 | 10 |
Nick Jr. | Kids | Pay | 1 | 1 |
Nickelodeon | Kids | Pay | 6 | 6 |
RISHTEY CINEPLEX | Hindi Movies | Pay | 3 | 3 |
Rishtey TV | Hindi Gec | Pay | 1 | 1 |
Sonic | Kids | Pay | 2 | 2 |
VH1 | Eng Music | Pay | 1 | 1 |
Home shop 18 | Lifestyle/Fashion | FTA | 0 | 0 |
Aaj Tak | Hindi News | FTA | 0 | 0 |
India Today | Eng News | Pay | 1.5 | 1.5 |
TEZ | Hindi News | Pay | 0.5 | 0.5 |
Dabang | Bihar | FTA | 0 | 0 |
Mastiii | Music | FTA | 0 | 0 |
Ishwar TV | Devotional | FTA | 0 | 0 |
Arihant TV | Devotional | FTA | 0 | 0 |
Vedic | Devotional | FTA | 0 | 0 |
V6 News | Telugu | FTA | 0 | 0 |
Channel WIN | Urdu | FTA | 0 | 0 |
Public TV | Kannada | FTA | 0 | 0 |
&Flix | Eng Movies | Pay | 15 | 15 |
&flix HD | English Movies HD | Pay | 19 | 19 |
&Pictures | Hindi Movies | Pay | 10 | 10 |
&pictures HD | Hindi Movies HD | Pay | 19 | 19 |
&prive HD | English Movies HD | Pay | 19 | 19 |
&Tv | Hindi Gec | Pay | 12 | 12 |
&TV HD | Hindi GEC HD | Pay | 19 | 19 |
24 Ghanta TV | Bangla | Pay | 0.1 | 0.1 |
Big Ganga | Bihar | Pay | 1 | 1 |
Big Magic | Hindi Gec | FTA | 0 | 0 |
Living Foodz | Lifestyle/Fashion | Pay | 1 | 1 |
WION | Eng News | Pay | 1 | 1 |
Zee 24 Kalak | Gujarati | Pay | 0.1 | 0.1 |
Zee 24 Taas | Marathi | Pay | 0.1 | 0.1 |
Zee Action | Hindi Movies | Pay | 1 | 1 |
Zee Anmol | Hindi Gec | FTA | 0 | 0 |
Zee Anmol Cinema | Hindi Movies | FTA | 0 | 0 |
Zee Bangla | Bangla | Pay | 19 | 19 |
Zee Bangla Cinema | Bangla | Pay | 5 | 5 |
Zee Bangla HD | Bangla HD | Pay | 19 | 19 |
Zee Bihar Jharkhand | Bihar | Pay | 0.1 | 0.1 |
Zee Bollywood | Hindi Movies | Pay | 2 | 2 |
Zee Business | Business News- Hindi | Pay | 0.1 | 0.1 |
Zee Cafe | Eng Gec | Pay | 15 | 15 |
Zee Caf HD | English GEC HD | Pay | 19 | 19 |
Zee Cinema | Hindi Movies | Pay | 19 | 19 |
Zee Cinema HD | Hindi Movies HD | Pay | 19 | 19 |
Zee Cinemalu | Telugu | Pay | 10 | 10 |
Zee ETC Bollywood | Music | Pay | 0.1 | 0.1 |
Zee Hindustan | Hindi News | FTA | 0 | 0 |
Zee Kannada | Kannada | Pay | 19 | 19 |
Zee Keralam | Malayalam | Pay | 0.1 | 0.1 |
Zee Marathi | Marathi | Pay | 19 | 19 |
Zee Marathi HD | Marathi HD | Pay | 19 | 19 |
Zee MP Chattisgardh | MP | Pay | 0.1 | 0.1 |
Zee News | Hindi News | FTA | 0 | 0 |
Zee Odisha | Oriya | Pay | 0.1 | 0.1 |
Zee Punjab Haryana Himachal | Punjabi | Pay | 1 | 1 |
Zee Rajasthan News | Rajasthan | Pay | 0.1 | 0.1 |
Zee Salaam | Urdu | Pay | 0.1 | 0.1 |
Zee Sarthak | Oriya | Pay | 19 | 19 |
Zee Talkies | Marathi | Pay | 12 | 12 |
Zee Talkies HD | Marathi HD | Pay | 19 | 19 |
Zee Tamil | Tamil | Pay | 12 | 12 |
Zee Telugu | Telugu | Pay | 19 | 19 |
Zee tv | Hindi Gec | Pay | 19 | 19 |
Zee TV HD | Hindi GEC HD | Pay | 19 | 19 |
Zee UP Uttrakhand | UP | Pay | 0.1 | 0.1 |
Zee Yuva | Marathi | Pay | 4 | 4 |
Zing | Music | Pay | 0.1 | 0.1 |
List of FTA (Free To Air) & Pay Channels – South India
Channel | Genre | Pay/FTA | MRP | DRP |
---|---|---|---|---|
9X Jalwa | Music | FTA | 0.0 | 0.0 |
9X Jhakaas | Marathi | FTA | 0.0 | 0.0 |
9X M | Music | FTA | 0.0 | 0.0 |
9XO | Eng Music | FTA | 0.0 | 0.0 |
ABP Ananda | Bangla | Pay | 0.5 | 0.5 |
ABP Asmita | Gujarati | FTA | 0.0 | 0.0 |
ABP Majha | Marathi | Pay | 0.5 | 0.5 |
ABP news | Hindi News | FTA | 0.0 | 0.0 |
Al jazeera | Eng News | FTA | 0.0 | 0.0 |
News 7 Tamil | Tamil | FTA | 0.0 | 0.0 |
Prag TV | North East | FTA | 0.0 | 0.0 |
Rengoni TV | North East | FTA | 0.0 | 0.0 |
Amrita TV | Malayalam | FTA | 0.0 | 0.0 |
ABN Andhra Jyothi | Telugu | FTA | 0.0 | 0.0 |
GOD TV | Devotional | FTA | 0.0 | 0.0 |
Republic TV | Eng News | FTA | 0.0 | 0.0 |
TV9 Kannada | Kannada | FTA | 0.0 | 0.0 |
TV9 Maharashtra | Marathi | FTA | 0.0 | 0.0 |
TV9 Telugu news | Telugu | FTA | 0.0 | 0.0 |
B4U Movies | Hindi Movies | FTA | 0.0 | 0.0 |
B4U Music | Music | FTA | 0.0 | 0.0 |
BBC World News | Eng News | Pay | 1.0 | 1.0 |
Jonack TV | North East | FTA | 0.0 | 0.0 |
Dhoom Music | Bangla | FTA | 0.0 | 0.0 |
Captain News | Tamil | FTA | 0.0 | 0.0 |
Captain Tv | Tamil | FTA | 0.0 | 0.0 |
Polimer TV | Tamil | FTA | 0.0 | 0.0 |
Chardikla Time TV | Punjabi | FTA | 0.0 | 0.0 |
Cinema TV | Hindi Movies | FTA | 0.0 | 0.0 |
NT 1 | Lifestyle/Fashion | FTA | 0.0 | 0.0 |
Animal Planet | Infotainment | Pay | 2.0 | 2.0 |
Animal Planet HD | Infotainment HD | Pay | 3.0 | 3.0 |
Discovery | Infotainment | Pay | 4.0 | 4.0 |
Discovery HD | Infotainment HD | Pay | 6.0 | 6.0 |
Discovery Jeet | Hindi Gec | Pay | 1.0 | 1.0 |
Discovery Kids | Kids | Pay | 3.0 | 3.0 |
Discovery Science | Infotainment | Pay | 1.0 | 1.0 |
