Redmi Note 7 Pro VS Samsung Galaxy M30: Looking for the comparison between the latest Redmi Note 7 Pro and Samsung Galaxy M30. Here you are, in this article we have compared both the smartphones on the basic of hardware, camera, screen, features, OS and more.
So go ahead and check the comparison before you buy these smartphones:-
Redmi Note 7 Pro VS Samsung Galaxy M30
Redmi Note 7 Pro | Samsung Galaxy M30 | |
---|---|---|
Display | ||
Screen Size | 6.3 inch | 6.4" (16.26 cm) |
Display Type | LTPS in-cell screen | Super AMOLED |
Resolution | 1080 x 2280 pixels | 1080 x 2280 pixels |
Resolution Type | FHD+ | FHD+ |
Bezel Less Display | Yes, Dot Notch Display | Yes 1.95, With Waterdrop Notch |
Aspect Ratio | 19.5:9 | 19.5:9 |
Touch Screen | Yes | Yes |
Pixel Density | 394 ppi | |
Screen To Body Ratio | 85.19% | |
Performance | ||
Processor | Snapdragon 675 | Exynos 7904 Octa (14 nm) |
Processor Make | Qualcomm | Exynos |
Clock Speed | 2x1.8 GHz Kryo 260 Gold & 6x1.6 GHz Kryo 260 Silver | |
GPU | Andreo 612 | Mali-G71 MP2 |
RAM | Upto 6GB | 4GB / 6GB |
Internal Storage | Upto 128GB | 64GB / 128GB |
Expandable Storage | Yes | Yes |
Expandable Storage Upto | Upto 512 GB | Upto 512 GB |
Dedicated Memory Card Slot | No | - |
Camera | ||
Rear Camera | 48 MP + 5 MP | 13 MP + 5 MP + 5 MP |
Rear Camera Features | f/1.79 aperture,6 pc lens, Bright photos, low light photography, AI Scene deduction, AI portrait 2.0, studio lighting, 4K UHD video recording | f/1.9, PDAF, 12mm (ultrawide), f/2.2, depth sensor, LED flash, panorama, HDR, [email protected], [email protected] |
Front Camera | 13 MP | 16 MP |
Front Camera Features | Studio lighting, face unlock, AI portrait, | HDR, [email protected] video recording |
Flash | Yes, Rear LED Flash | Yes, LED |
Audio & Multimedia | ||
Speaker Feature | Dolby Atmos sound | |
Loudspeaker | Yes | Yes |
Mic Noise Cancellation | Yes | Active noise cancellation with dedicated mic |
Audio Jack | 3.5 mm | 3.5 mm |
FM Radio | Yes | Yes |
Design | ||
Thickness | 8.4 mm | |
Width | 75.1 mm | |
Height | 159 mm | |
Weight | 169 grams | |
Colour Options | Neptune Blue, Nebula Red, Space Black | Gradation Black, Gradation Blue |
OS | ||
Operating System | Android Pie | Android Oreo |
Version | V 9.0 | V 8.1 |
User Interface (UI) | MIUI 10 | Samsung Experience v9.5 |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi Standards | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
NFC | Yes | - |
Bluetooth | Yes | Yes, V 5.0 |
USB | Type-C | Yes, Type-C |
Audio Jack | 3.5 mm | 3.5 mm |
Number Of SIMs | 2 (two) | 2 (two) |
Infrared | Yes | - |
GPS | Yes | Yes |
OTG | Yes | Yes |
Dual 4G | Yes | Yes |
Sensors | ||
Fingerprint sensor | Yes, Rear Mounted | Yes, Rear Mounted |
In-Display Fingerprint | No | No |
Proximity | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Battery | ||
Capicity | 4,000 mAh | 5000 mAh |
Removable | No | No |
Quick Charge | Yes, Quick Charge 4 | 15W Fast battery charging |
Talktime | upto 40 hours of 4G calling, upto 8 hours of gaming | - |
Battery Type | Li-Po |
Also Read – Redmi Note 7 Pro Full Specification